Nylon Hook and Loop Sew On

Nylon Hook and Loop Sew On

Request Quote

Nylon Hook and Loop Sew On

 
Product Code
Color
Widths Available (in.)
Yards
01WT 01WT White

3/8″, 1/2″, 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″, 5″, 6″

(*3/8 and 1/2″ only available on 25 yd rolls) 

25 and 50 YD rolls

02BK 02BK Black

3/8″, 1/2″, 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″, 5″, 6″

(*3/8 and 1/2″ only available on 25 yd rolls) 

25 and 50 YD rolls
03BG 03BG Beige 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
09YL 09YL Yellow 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
21OR 21OR Orange 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
25RD 25RD Red 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
33GN 33GN Green 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
34OG 34OG Olive Green 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
35RG 35RG Ranger Green 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
38TN 38TN Coyote Tan 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
41FG 41FG Foliage  5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
54PK 54PK Pink 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
56LB 56LB Light Blue 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
58RY 58RY Royal Blue 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
64NV 64NV Navy Blue 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
71LG 71LG Light Gray 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
83CB 83CB Coyote Brown 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls
88BR 88BR Brown 5/8″, 3/4″, 1, 1.5″, 2″, 3″, 4″ 25 YD rolls

Download the data sheet:

Why work with us?

With over 70 years of experience, we have the best customer service in the business. We’ll make sure you find the solution you need for your industry.

Industries